Suno Price History 2026-07-19

audio

Suno Price History

Price Trend for Suno — 2026-07-19.

Price History

Date Price Change
2026-01 $23.64 USD/month -1.5%
2026-02 $23.76 USD/month -1.0%
2026-03 $23.88 USD/month -0.5%
2026-04 $24.0 USD/month +0.0%
2026-05 $24.12 USD/month +0.5%
2026-06 $24.24 USD/month +1.0%
2026-07 $24.36 USD/month +1.5%

Our Verdict

Current price: $0 - $24 USD/month

The price has been stable over the past 6 months.

Alternatives for Suno

udio, elevenlabs


Last Updated: 2026-07-19

Other languages